We look forward to seeing you at the 2026 Florida Brahman Field Day and Heifer Sale.
Thank you to all our great sponsors:
Kempfer Cattle Co., Andy Briggs, Boehring Ingelheim, Critter Creations, Drew Tucker T/A Brahmans, Florida Mineral & Salt, James Stice Ferapease, Jerry Davis, Jimmy Chapman, Merck, Purina, Steve Slade / Cypress Creek Ranch, Walpole, Zoetis.
We appreciate your support.
To view the LIVE and Online Sale, visit www.bestcattlesales.com or click here!
2026 SALE HEIFERS | ||||
| Name | Sire | Dam | DOB | |
![]() | 0001 SPONSOR KEMPFER CATTLE | |||
![]() | 0002 SPONSOR FLORIDA MINERAL AND SALT | |||
![]() | 0003 SPONSOR ZOETIS | |||
![]() | 0004 SPONSOR WALPOLE FEED | |||
![]() | 0005 SPONSOR PURINA FEEDS | |||
![]() | 0006 SPONSOR MERCK | |||
![]() | 0007 SPONSOR BOEHRINGER INGELHEIM | |||
![]() | 0008 SPONSOR Critter Creations | |||
![]() | 0009 SPONSOR FERAPEASE | |||
![]() | 0010 SPONSOR JIMMY CHAPMAN Painting | |||
![]() | 0011 SPONSOR RICKY BOOTH | |||
![]() | 0012 SPONSOR JERRY DAVIS | |||
![]() | 0013 SPONSOR STEVE SLADE | |||
![]() | 0014 SPONSOR ANDY BRIGGS | |||
![]() | 0015 SPONSOR TA BRAHMANS | |||
![]() | LOT 01 KEMPFER CATTLE COMPANY | KCC 446 of 549-395 | KCC 714 OF 459-456 | 10/03/2025 |
![]() | LOT 02 UNIVERSITY OF FLORIDA | UF MR GATOR 512/2 | UF MISS GATOR 219-0550 | 02/14/2025 |
![]() | LOT 03 TUCKER FAMILY CATTLE | +MR2 BRC CAPTAIN 518/1 | MISS RAFTER T 28/7 | 01/08/2025 |
![]() | LOT 04 LESLIE JENNINGS | JDM MR HOTSHOT MANSO 212 | JDM LADY ADELA MANSO 217 | 05/12/2025 |
![]() | LOT 05 TURKEY ROOST BRAHMANS, LLC | JDH GRAHAM MANSO 36 | KR BARNS ON FIRE 245 | 11/17/2025 |
![]() | LOT 06 GRAND BAR RANCH | GB COUNTRY PRIDE 807 | BB MS MANSO 788 | 01/02/2025 |
![]() | LOT 07 DANNY & MARCIA CANDLER | +MR. SG 131/8 (S) | +JMP CONSTANA (99/7) | 02/07/2025 |
![]() | LOT 08 HAMILTON BISHOP | MR. ELITE MACHO MAN 1 | BISHOP MS. SNOW WHITE 15 | 12/04/2024 |
![]() | LOT 09A DOUBLE C BAR RANCH | JCC SUGAR LOXA 569/2 | LADY JCC ESTO CHERRA 508/2 | 01/11/2025 |
![]() | LOT 09B DOUBLE C BAR RANCH | JCC SUCRATA MANSO 617/2 | MS JCC W CRATA MANSO 299/2 | 01/27/2025 |
![]() | LOT 10 DUDLEY KIRTON | MR. L2 252 | MISS V8 478/9 | 10/20/2025 |
![]() | LOT 11 CYPRESS CREEK RANCH | BISHOP MR. DANIEL 19 | RR LADY BAZOOKA JANE | |
![]() | LOT 12 T-4 Traxler | DPR PETE BROSS 389 | 94 | 02/01/2025 |
![]() | LOT 13 LITTLE SPUR RANCH F-1 | BIEBER CL ENERGIZE F121 | UF MISS GATOR 216-0301 | 09/01/2025 |
![]() | LOT 14 DUDLEY KIRTON F-1 | MR, L2 252 | Georgia 069 | 06/01/2024 |
![]() | LOT 15 JERRY DAVIS EMBYRO | +MR WINCHESTER MAGNUM 999 | CT MS TO RHINEAUX 9/14 | 07/08/2014 |
![]() | LOT 16 MATT WARREN Embryo | LMC FCC-POLLED FOUNDATION 11/1 (PP) | FBB MS VIRGIE 157 | |





























